Danh mục ký quỹ Sở GDCK Hà Nội tháng 10/2025
| STT | Mã Chứng khoán thực hiện Giao dịch ký quỹ đầu kỳ | Mã Chứng khoán bỏ ra khỏi danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán bổ sung vào danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán thực hiện Giao dịch ký quỹ cuối kỳ |
| 1 | ADC | ALT | ADC | |
| 2 | AMC | AME | ALT | |
| 3 | ARM | CST | AMC | |
| 4 | ATS | MIC | AME | |
| 5 | BAB | SCI | ARM | |
| 6 | BAX | SDG | ATS | |
| 7 | BBS | TTL | BAB | |
| 8 | BCF | TV3 | BAX | |
| 9 | BED | V21 | BBS | |
| 10 | BKC | WSS | BCF | |
| 11 | BPC | BED | ||
| 12 | BSC | BKC | ||
| 13 | BTW | BPC | ||
| 14 | BVS | BSC | ||
| 15 | BXH | BTW | ||
| 16 | C69 | BVS | ||
| 17 | CAN | BXH | ||
| 18 | CAP | C69 | ||
| 19 | CAR | CAN | ||
| 20 | CCR | CAP | ||
| 21 | CDN | CAR | ||
| 22 | CEO | CCR | ||
| 23 | CIA | CDN | ||
| 24 | CJC | CEO | ||
| 25 | CKV | CIA | ||
| 26 | CLH | CJC | ||
| 27 | CLM | CKV | ||
| 28 | CMC | CLH | ||
| 29 | CMS | CLM | ||
| 30 | CPC | CMC | ||
| 31 | CSC | CMS | ||
| 32 | CTB | CPC | ||
| 33 | CTP | CSC | ||
| 34 | CTT | CST | ||
| 35 | CX8 | CTB | ||
| 36 | D11 | CTP | ||
| 37 | DAD | CTT | ||
| 38 | DAE | CX8 | ||
| 39 | DC2 | D11 | ||
| 40 | DHP | DAD | ||
| 41 | DHT | DAE | ||
| 42 | DIH | DC2 | ||
| 43 | DL1 | DHP | ||
| 44 | DNC | DHT | ||
| 45 | DNP | DIH | ||
| 46 | DP3 | DL1 | ||
| 47 | DST | DNC | ||
| 48 | DTD | DNP | ||
| 49 | DTG | DP3 | ||
| 50 | DTK | DST | ||
| 51 | DVM | DTD | ||
| 52 | DXP | DTG | ||
| 53 | EBS | DTK | ||
| 54 | EID | DVM | ||
| 55 | EVS | DXP | ||
| 56 | GDW | EBS | ||
| 57 | GIC | EID | ||
| 58 | GLT | EVS | ||
| 59 | GMX | GDW | ||
| 60 | HAD | GIC | ||
| 61 | HAT | GLT | ||
| 62 | HCC | GMX | ||
| 63 | HDA | HAD | ||
| 64 | HGM | HAT | ||
| 65 | HHC | HCC | ||
| 66 | HJS | HDA | ||
| 67 | HKT | HGM | ||
| 68 | HLC | HHC | ||
| 69 | HLD | HJS | ||
| 70 | HMH | HKT | ||
| 71 | HMR | HLC | ||
| 72 | HTC | HLD | ||
| 73 | HUT | HMH | ||
| 74 | HVT | HMR | ||
| 75 | IDC | HTC | ||
| 76 | IDV | HUT | ||
| 77 | INC | HVT | ||
| 78 | INN | IDC | ||
| 79 | IPA | IDV | ||
| 80 | ITQ | INC | ||
| 81 | IVS | INN | ||
| 82 | KHS | IPA | ||
| 83 | KMT | ITQ | ||
| 84 | KSF | IVS | ||
| 85 | KST | KHS | ||
| 86 | KSV | KMT | ||
| 87 | KTS | KSF | ||
| 88 | L14 | KST | ||
| 89 | L18 | KSV | ||
| 90 | L40 | KTS | ||
| 91 | LAS | L14 | ||
| 92 | LBE | L18 | ||
| 93 | LCD | L40 | ||
| 94 | LHC | LAS | ||
| 95 | LIG | LBE | ||
| 96 | MAC | LCD | ||
| 97 | MBG | LHC | ||
| 98 | MBS | LIG | ||
| 99 | MCC | MAC | ||
| 100 | MCF | MBG | ||
| 101 | MCO | MBS | ||
| 102 | MDC | MCC | ||
| 103 | MEL | MCF | ||
| 104 | MKV | MCO | ||
| 105 | MST | MDC | ||
| 106 | MVB | MEL | ||
| 107 | NAG | MIC | ||
| 108 | NAP | MKV | ||
| 109 | NBC | MST | ||
| 110 | NBW | MVB | ||
| 111 | NDN | NAG | ||
| 112 | NDX | NAP | ||
| 113 | NET | NBC | ||
| 114 | NFC | NBW | ||
| 115 | NHC | NDN | ||
| 116 | NSH | NDX | ||
| 117 | NST | NET | ||
| 118 | NTH | NFC | ||
| 119 | NTP | NHC | ||
| 120 | ONE | NSH | ||
| 121 | PBP | NST | ||
| 122 | PCE | NTH | ||
| 123 | PCH | NTP | ||
| 124 | PCT | ONE | ||
| 125 | PDB | PBP | ||
| 126 | PGS | PCE | ||
| 127 | PHN | PCH | ||
| 128 | PIA | PCT | ||
| 129 | PIC | PDB | ||
| 130 | PJC | PGS | ||
| 131 | PLC | PHN | ||
| 132 | PMB | PIA | ||
| 133 | PMC | PIC | ||
| 134 | PMP | PJC | ||
| 135 | PMS | PLC | ||
| 136 | PPP | PMB | ||
| 137 | PPS | PMC | ||
| 138 | PPT | PMP | ||
| 139 | PPY | PMS | ||
| 140 | PRC | PPP | ||
| 141 | PRE | PPS | ||
| 142 | PSC | PPT | ||
| 143 | PSD | PPY | ||
| 144 | PSE | PRC | ||
| 145 | PSI | PRE | ||
| 146 | PSW | PSC | ||
| 147 | PTI | PSD | ||
| 148 | PTS | PSE | ||
| 149 | PTX | PSI | ||
| 150 | PVB | PSW | ||
| 151 | PVC | PTI | ||
| 152 | PVG | PTS | ||
| 153 | PVI | PTX | ||
| 154 | PVS | PVB | ||
| 155 | QHD | PVC | ||
| 156 | QST | PVG | ||
| 157 | QTC | PVI | ||
| 158 | RCL | PVS | ||
| 159 | S55 | QHD | ||
| 160 | S99 | QST | ||
| 161 | SAF | QTC | ||
| 162 | SCG | RCL | ||
| 163 | SD5 | S55 | ||
| 164 | SD9 | S99 | ||
| 165 | SDC | SAF | ||
| 166 | SDN | SCG | ||
| 167 | SEB | SCI | ||
| 168 | SED | SD5 | ||
| 169 | SFN | SD9 | ||
| 170 | SGC | SDC | ||
| 171 | SGH | SDG | ||
| 172 | SHE | SDN | ||
| 173 | SHN | SEB | ||
| 174 | SHS | SED | ||
| 175 | SJ1 | SFN | ||
| 176 | SJE | SGC | ||
| 177 | SLS | SGH | ||
| 178 | SMN | SHE | ||
| 179 | STC | SHN | ||
| 180 | STP | SHS | ||
| 181 | SVN | SJ1 | ||
| 182 | SZB | SJE | ||
| 183 | TA9 | SLS | ||
| 184 | TBX | SMN | ||
| 185 | TDT | STC | ||
| 186 | TET | STP | ||
| 187 | TFC | SVN | ||
| 188 | THD | SZB | ||
| 189 | THS | TA9 | ||
| 190 | TJC | TBX | ||
| 191 | TKU | TDT | ||
| 192 | TMB | TET | ||
| 193 | TMC | TFC | ||
| 194 | TMX | THD | ||
| 195 | TNG | THS | ||
| 196 | TOT | TJC | ||
| 197 | TPP | TKU | ||
| 198 | TSB | TMB | ||
| 199 | TTC | TMC | ||
| 200 | TTT | TMX | ||
| 201 | TV4 | TNG | ||
| 202 | TVC | TOT | ||
| 203 | TVD | TPP | ||
| 204 | UNI | TSB | ||
| 205 | V12 | TTC | ||
| 206 | VBC | TTL | ||
| 207 | VC1 | TTT | ||
| 208 | VC3 | TV3 | ||
| 209 | VC6 | TV4 | ||
| 210 | VC7 | TVC | ||
| 211 | VCC | TVD | ||
| 212 | VCM | UNI | ||
| 213 | VCS | V12 | ||
| 214 | VDL | V21 | ||
| 215 | VFS | VBC | ||
| 216 | VGP | VC1 | ||
| 217 | VGS | VC3 | ||
| 218 | VHE | VC6 | ||
| 219 | VIF | VC7 | ||
| 220 | VIT | VCC | ||
| 221 | VLA | VCM | ||
| 222 | VMC | VCS | ||
| 223 | VMS | VDL | ||
| 224 | VNC | VFS | ||
| 225 | VNF | VGP | ||
| 226 | VNR | VGS | ||
| 227 | VSA | VHE | ||
| 228 | VSM | VIF | ||
| 229 | VTH | VIT | ||
| 230 | VTZ | VLA | ||
| 231 | WCS | VMC | ||
| 232 | X20 | VMS | ||
| 233 | VNC | |||
| 234 | VNF | |||
| 235 | VNR | |||
| 236 | VSA | |||
| 237 | VSM | |||
| 238 | VTH | |||
| 239 | VTZ | |||
| 240 | WCS | |||
| 241 | WSS | |||
| 242 | X20 |
2025-11-04 07:26:00
10 viewed

