Danh mục ký quỹ Sở GDCK Hà Nội tháng 04/2026
| STT | Mã Chứng khoán thực hiện Giao dịch ký quỹ đầu kỳ | Mã Chứng khoán bỏ ra khỏi danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán bổ sung vào danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán thực hiện Giao dịch ký quỹ cuối kỳ |
| 1 | ADC | CAN | CAG | ADC |
| 2 | ALT | SDG | GMA | ALT |
| 3 | AMC | UNI | ICG | AMC |
| 4 | AME | VMC | KDM | AME |
| 5 | ARM | KKC | ARM | |
| 6 | ATS | KSD | ATS | |
| 7 | BAB | POT | BAB | |
| 8 | BAX | THB | BAX | |
| 9 | BBS | THT | BBS | |
| 10 | BCF | VTC | BCF | |
| 11 | BED | BED | ||
| 12 | BKC | BKC | ||
| 13 | BPC | BPC | ||
| 14 | BTW | BTW | ||
| 15 | BVS | BVS | ||
| 16 | BXH | BXH | ||
| 17 | C69 | C69 | ||
| 18 | CAN | CAG | ||
| 19 | CAP | CAP | ||
| 20 | CAR | CAR | ||
| 21 | CCR | CCR | ||
| 22 | CDN | CDN | ||
| 23 | CEO | CEO | ||
| 24 | CIA | CIA | ||
| 25 | CJC | CJC | ||
| 26 | CKV | CKV | ||
| 27 | CLH | CLH | ||
| 28 | CLM | CLM | ||
| 29 | CMC | CMC | ||
| 30 | CMS | CMS | ||
| 31 | CPC | CPC | ||
| 32 | CSC | CSC | ||
| 33 | CST | CST | ||
| 34 | CTB | CTB | ||
| 35 | CTP | CTP | ||
| 36 | CTT | CTT | ||
| 37 | CX8 | CX8 | ||
| 38 | D11 | D11 | ||
| 39 | DAD | DAD | ||
| 40 | DAE | DAE | ||
| 41 | DC2 | DC2 | ||
| 42 | DHT | DHT | ||
| 43 | DIH | DIH | ||
| 44 | DL1 | DL1 | ||
| 45 | DNC | DNC | ||
| 46 | DNP | DNP | ||
| 47 | DP3 | DP3 | ||
| 48 | DST | DST | ||
| 49 | DTD | DTD | ||
| 50 | DTG | DTG | ||
| 51 | DTK | DTK | ||
| 52 | DVM | DVM | ||
| 53 | DXP | DXP | ||
| 54 | EBS | EBS | ||
| 55 | EID | EID | ||
| 56 | EVS | EVS | ||
| 57 | GDW | GDW | ||
| 58 | GIC | GIC | ||
| 59 | GLT | GLT | ||
| 60 | GMX | GMA | ||
| 61 | HAD | GMX | ||
| 62 | HAT | HAD | ||
| 63 | HCC | HAT | ||
| 64 | HDA | HCC | ||
| 65 | HGM | HDA | ||
| 66 | HHC | HGM | ||
| 67 | HJS | HHC | ||
| 68 | HKT | HJS | ||
| 69 | HLC | HKT | ||
| 70 | HLD | HLC | ||
| 71 | HMH | HLD | ||
| 72 | HMR | HMH | ||
| 73 | HTC | HMR | ||
| 74 | HUT | HTC | ||
| 75 | HVT | HUT | ||
| 76 | IDC | HVT | ||
| 77 | IDV | ICG | ||
| 78 | INC | IDC | ||
| 79 | INN | IDV | ||
| 80 | IPA | INC | ||
| 81 | ITQ | INN | ||
| 82 | IVS | IPA | ||
| 83 | KHS | ITQ | ||
| 84 | KMT | IVS | ||
| 85 | KSF | KDM | ||
| 86 | KST | KHS | ||
| 87 | KSV | KKC | ||
| 88 | KTS | KMT | ||
| 89 | L14 | KSD | ||
| 90 | L18 | KSF | ||
| 91 | L40 | KST | ||
| 92 | LAS | KSV | ||
| 93 | LBE | KTS | ||
| 94 | LCD | L14 | ||
| 95 | LHC | L18 | ||
| 96 | LIG | L40 | ||
| 97 | MAC | LAS | ||
| 98 | MBG | LBE | ||
| 99 | MBS | LCD | ||
| 100 | MCC | LHC | ||
| 101 | MCF | LIG | ||
| 102 | MCO | MAC | ||
| 103 | MDC | MBG | ||
| 104 | MEL | MBS | ||
| 105 | MIC | MCC | ||
| 106 | MKV | MCF | ||
| 107 | MST | MCO | ||
| 108 | MVB | MDC | ||
| 109 | NAG | MEL | ||
| 110 | NAP | MIC | ||
| 111 | NBC | MKV | ||
| 112 | NBW | MST | ||
| 113 | NDN | MVB | ||
| 114 | NDX | NAG | ||
| 115 | NET | NAP | ||
| 116 | NFC | NBC | ||
| 117 | NHC | NBW | ||
| 118 | NSH | NDN | ||
| 119 | NST | NDX | ||
| 120 | NTH | NET | ||
| 121 | NTP | NFC | ||
| 122 | ONE | NHC | ||
| 123 | PBP | NSH | ||
| 124 | PCE | NST | ||
| 125 | PCH | NTH | ||
| 126 | PCT | NTP | ||
| 127 | PDB | ONE | ||
| 128 | PGS | PBP | ||
| 129 | PHN | PCE | ||
| 130 | PIA | PCH | ||
| 131 | PIC | PCT | ||
| 132 | PJC | PDB | ||
| 133 | PLC | PGS | ||
| 134 | PMB | PHN | ||
| 135 | PMC | PIA | ||
| 136 | PMP | PIC | ||
| 137 | PMS | PJC | ||
| 138 | PPP | PLC | ||
| 139 | PPS | PMB | ||
| 140 | PPT | PMC | ||
| 141 | PPY | PMP | ||
| 142 | PRC | PMS | ||
| 143 | PRE | POT | ||
| 144 | PSC | PPP | ||
| 145 | PSD | PPS | ||
| 146 | PSE | PPT | ||
| 147 | PSI | PPY | ||
| 148 | PSW | PRC | ||
| 149 | PTI | PRE | ||
| 150 | PTS | PSC | ||
| 151 | PTX | PSD | ||
| 152 | PVB | PSE | ||
| 153 | PVC | PSI | ||
| 154 | PVG | PSW | ||
| 155 | PVI | PTI | ||
| 156 | PVS | PTS | ||
| 157 | QHD | PTX | ||
| 158 | QST | PVB | ||
| 159 | QTC | PVC | ||
| 160 | RCL | PVG | ||
| 161 | S55 | PVI | ||
| 162 | S99 | PVS | ||
| 163 | SAF | QHD | ||
| 164 | SCG | QST | ||
| 165 | SCI | QTC | ||
| 166 | SD5 | RCL | ||
| 167 | SD9 | S55 | ||
| 168 | SDC | S99 | ||
| 169 | SDG | SAF | ||
| 170 | SDN | SCG | ||
| 171 | SEB | SCI | ||
| 172 | SED | SD5 | ||
| 173 | SFN | SD9 | ||
| 174 | SGC | SDC | ||
| 175 | SGH | SDN | ||
| 176 | SHE | SEB | ||
| 177 | SHN | SED | ||
| 178 | SHS | SFN | ||
| 179 | SJ1 | SGC | ||
| 180 | SJE | SGH | ||
| 181 | SLS | SHE | ||
| 182 | SMN | SHN | ||
| 183 | STC | SHS | ||
| 184 | STP | SJ1 | ||
| 185 | SVN | SJE | ||
| 186 | SZB | SLS | ||
| 187 | TA9 | SMN | ||
| 188 | TD6 | STC | ||
| 189 | TDT | STP | ||
| 190 | TET | SVN | ||
| 191 | TFC | SZB | ||
| 192 | THD | TA9 | ||
| 193 | THS | TD6 | ||
| 194 | TIG | TDT | ||
| 195 | TJC | TET | ||
| 196 | TKU | TFC | ||
| 197 | TMB | THB | ||
| 198 | TMC | THD | ||
| 199 | TMX | THS | ||
| 200 | TNG | THT | ||
| 201 | TOT | TIG | ||
| 202 | TPP | TJC | ||
| 203 | TSB | TKU | ||
| 204 | TTC | TMB | ||
| 205 | TTL | TMC | ||
| 206 | TTT | TMX | ||
| 207 | TV3 | TNG | ||
| 208 | TV4 | TOT | ||
| 209 | TVC | TPP | ||
| 210 | TVD | TSB | ||
| 211 | UNI | TTC | ||
| 212 | V12 | TTL | ||
| 213 | V21 | TTT | ||
| 214 | VBC | TV3 | ||
| 215 | VC1 | TV4 | ||
| 216 | VC3 | TVC | ||
| 217 | VC6 | TVD | ||
| 218 | VC7 | V12 | ||
| 219 | VCC | V21 | ||
| 220 | VCM | VBC | ||
| 221 | VCS | VC1 | ||
| 222 | VDL | VC3 | ||
| 223 | VFS | VC6 | ||
| 224 | VGP | VC7 | ||
| 225 | VGS | VCC | ||
| 226 | VHE | VCM | ||
| 227 | VIF | VCS | ||
| 228 | VIT | VDL | ||
| 229 | VLA | VFS | ||
| 230 | VMC | VGP | ||
| 231 | VMS | VGS | ||
| 232 | VNC | VHE | ||
| 233 | VNF | VIF | ||
| 234 | VNR | VIT | ||
| 235 | VSA | VLA | ||
| 236 | VSM | VMS | ||
| 237 | VTH | VNC | ||
| 238 | VTZ | VNF | ||
| 239 | WCS | VNR | ||
| 240 | WSS | VSA | ||
| 241 | X20 | VSM | ||
| 242 | VTC | |||
| 243 | VTH | |||
| 244 | VTZ | |||
| 245 | WCS | |||
| 246 | WSS | |||
| 247 | X20 |
2026-05-06 06:08:00
3 viewed

