Danh mục ký quỹ Sở GDCK Hà Nội tháng 01/2026
| STT | Mã Chứng khoán thực hiện Giao dịch ký quỹ đầu kỳ | Mã Chứng khoán bỏ ra khỏi danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán bổ sung vào danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán thực hiện Giao dịch ký quỹ cuối kỳ |
| 1 | ADC | TD6 | ADC | |
| 2 | ALT | TIG | ALT | |
| 3 | AMC | AMC | ||
| 4 | AME | AME | ||
| 5 | ARM | ARM | ||
| 6 | ATS | ATS | ||
| 7 | BAB | BAB | ||
| 8 | BAX | BAX | ||
| 9 | BBS | BBS | ||
| 10 | BCF | BCF | ||
| 11 | BED | BED | ||
| 12 | BKC | BKC | ||
| 13 | BPC | BPC | ||
| 14 | BTW | BTW | ||
| 15 | BVS | BVS | ||
| 16 | BXH | BXH | ||
| 17 | C69 | C69 | ||
| 18 | CAN | CAN | ||
| 19 | CAP | CAP | ||
| 20 | CAR | CAR | ||
| 21 | CCR | CCR | ||
| 22 | CDN | CDN | ||
| 23 | CEO | CEO | ||
| 24 | CIA | CIA | ||
| 25 | CJC | CJC | ||
| 26 | CKV | CKV | ||
| 27 | CLH | CLH | ||
| 28 | CLM | CLM | ||
| 29 | CMC | CMC | ||
| 30 | CMS | CMS | ||
| 31 | CPC | CPC | ||
| 32 | CSC | CSC | ||
| 33 | CST | CST | ||
| 34 | CTB | CTB | ||
| 35 | CTP | CTP | ||
| 36 | CTT | CTT | ||
| 37 | CX8 | CX8 | ||
| 38 | D11 | D11 | ||
| 39 | DAD | DAD | ||
| 40 | DAE | DAE | ||
| 41 | DC2 | DC2 | ||
| 42 | DHT | DHT | ||
| 43 | DIH | DIH | ||
| 44 | DL1 | DL1 | ||
| 45 | DNC | DNC | ||
| 46 | DNP | DNP | ||
| 47 | DP3 | DP3 | ||
| 48 | DST | DST | ||
| 49 | DTD | DTD | ||
| 50 | DTG | DTG | ||
| 51 | DTK | DTK | ||
| 52 | DVM | DVM | ||
| 53 | DXP | DXP | ||
| 54 | EBS | EBS | ||
| 55 | EID | EID | ||
| 56 | EVS | EVS | ||
| 57 | GDW | GDW | ||
| 58 | GIC | GIC | ||
| 59 | GLT | GLT | ||
| 60 | GMX | GMX | ||
| 61 | HAD | HAD | ||
| 62 | HAT | HAT | ||
| 63 | HCC | HCC | ||
| 64 | HDA | HDA | ||
| 65 | HGM | HGM | ||
| 66 | HHC | HHC | ||
| 67 | HJS | HJS | ||
| 68 | HKT | HKT | ||
| 69 | HLC | HLC | ||
| 70 | HLD | HLD | ||
| 71 | HMH | HMH | ||
| 72 | HMR | HMR | ||
| 73 | HTC | HTC | ||
| 74 | HUT | HUT | ||
| 75 | HVT | HVT | ||
| 76 | IDC | IDC | ||
| 77 | IDV | IDV | ||
| 78 | INC | INC | ||
| 79 | INN | INN | ||
| 80 | IPA | IPA | ||
| 81 | ITQ | ITQ | ||
| 82 | IVS | IVS | ||
| 83 | KHS | KHS | ||
| 84 | KMT | KMT | ||
| 85 | KSF | KSF | ||
| 86 | KST | KST | ||
| 87 | KSV | KSV | ||
| 88 | KTS | KTS | ||
| 89 | L14 | L14 | ||
| 90 | L18 | L18 | ||
| 91 | L40 | L40 | ||
| 92 | LAS | LAS | ||
| 93 | LBE | LBE | ||
| 94 | LCD | LCD | ||
| 95 | LHC | LHC | ||
| 96 | LIG | LIG | ||
| 97 | MAC | MAC | ||
| 98 | MBG | MBG | ||
| 99 | MBS | MBS | ||
| 100 | MCC | MCC | ||
| 101 | MCF | MCF | ||
| 102 | MCO | MCO | ||
| 103 | MDC | MDC | ||
| 104 | MEL | MEL | ||
| 105 | MIC | MIC | ||
| 106 | MKV | MKV | ||
| 107 | MST | MST | ||
| 108 | MVB | MVB | ||
| 109 | NAG | NAG | ||
| 110 | NAP | NAP | ||
| 111 | NBC | NBC | ||
| 112 | NBW | NBW | ||
| 113 | NDN | NDN | ||
| 114 | NDX | NDX | ||
| 115 | NET | NET | ||
| 116 | NFC | NFC | ||
| 117 | NHC | NHC | ||
| 118 | NSH | NSH | ||
| 119 | NST | NST | ||
| 120 | NTH | NTH | ||
| 121 | NTP | NTP | ||
| 122 | ONE | ONE | ||
| 123 | PBP | PBP | ||
| 124 | PCE | PCE | ||
| 125 | PCH | PCH | ||
| 126 | PCT | PCT | ||
| 127 | PDB | PDB | ||
| 128 | PGS | PGS | ||
| 129 | PHN | PHN | ||
| 130 | PIA | PIA | ||
| 131 | PIC | PIC | ||
| 132 | PJC | PJC | ||
| 133 | PLC | PLC | ||
| 134 | PMB | PMB | ||
| 135 | PMC | PMC | ||
| 136 | PMP | PMP | ||
| 137 | PMS | PMS | ||
| 138 | PPP | PPP | ||
| 139 | PPS | PPS | ||
| 140 | PPT | PPT | ||
| 141 | PPY | PPY | ||
| 142 | PRC | PRC | ||
| 143 | PRE | PRE | ||
| 144 | PSC | PSC | ||
| 145 | PSD | PSD | ||
| 146 | PSE | PSE | ||
| 147 | PSI | PSI | ||
| 148 | PSW | PSW | ||
| 149 | PTI | PTI | ||
| 150 | PTS | PTS | ||
| 151 | PTX | PTX | ||
| 152 | PVB | PVB | ||
| 153 | PVC | PVC | ||
| 154 | PVG | PVG | ||
| 155 | PVI | PVI | ||
| 156 | PVS | PVS | ||
| 157 | QHD | QHD | ||
| 158 | QST | QST | ||
| 159 | QTC | QTC | ||
| 160 | RCL | RCL | ||
| 161 | S55 | S55 | ||
| 162 | S99 | S99 | ||
| 163 | SAF | SAF | ||
| 164 | SCG | SCG | ||
| 165 | SCI | SCI | ||
| 166 | SD5 | SD5 | ||
| 167 | SD9 | SD9 | ||
| 168 | SDC | SDC | ||
| 169 | SDG | SDG | ||
| 170 | SDN | SDN | ||
| 171 | SEB | SEB | ||
| 172 | SED | SED | ||
| 173 | SFN | SFN | ||
| 174 | SGC | SGC | ||
| 175 | SGH | SGH | ||
| 176 | SHE | SHE | ||
| 177 | SHN | SHN | ||
| 178 | SHS | SHS | ||
| 179 | SJ1 | SJ1 | ||
| 180 | SJE | SJE | ||
| 181 | SLS | SLS | ||
| 182 | SMN | SMN | ||
| 183 | STC | STC | ||
| 184 | STP | STP | ||
| 185 | SVN | SVN | ||
| 186 | SZB | SZB | ||
| 187 | TA9 | TA9 | ||
| 188 | TDT | TD6 | ||
| 189 | TET | TDT | ||
| 190 | TFC | TET | ||
| 191 | THD | TFC | ||
| 192 | THS | THD | ||
| 193 | TJC | THS | ||
| 194 | TKU | TIG | ||
| 195 | TMB | TJC | ||
| 196 | TMC | TKU | ||
| 197 | TMX | TMB | ||
| 198 | TNG | TMC | ||
| 199 | TOT | TMX | ||
| 200 | TPP | TNG | ||
| 201 | TSB | TOT | ||
| 202 | TTC | TPP | ||
| 203 | TTL | TSB | ||
| 204 | TTT | TTC | ||
| 205 | TV3 | TTL | ||
| 206 | TV4 | TTT | ||
| 207 | TVC | TV3 | ||
| 208 | TVD | TV4 | ||
| 209 | UNI | TVC | ||
| 210 | V12 | TVD | ||
| 211 | V21 | UNI | ||
| 212 | VBC | V12 | ||
| 213 | VC1 | V21 | ||
| 214 | VC3 | VBC | ||
| 215 | VC6 | VC1 | ||
| 216 | VC7 | VC3 | ||
| 217 | VCC | VC6 | ||
| 218 | VCM | VC7 | ||
| 219 | VCS | VCC | ||
| 220 | VDL | VCM | ||
| 221 | VFS | VCS | ||
| 222 | VGP | VDL | ||
| 223 | VGS | VFS | ||
| 224 | VHE | VGP | ||
| 225 | VIF | VGS | ||
| 226 | VIT | VHE | ||
| 227 | VLA | VIF | ||
| 228 | VMC | VIT | ||
| 229 | VMS | VLA | ||
| 230 | VNC | VMC | ||
| 231 | VNF | VMS | ||
| 232 | VNR | VNC | ||
| 233 | VSA | VNF | ||
| 234 | VSM | VNR | ||
| 235 | VTH | VSA | ||
| 236 | VTZ | VSM | ||
| 237 | WCS | VTH | ||
| 238 | WSS | VTZ | ||
| 239 | X20 | WCS | ||
| 240 | WSS | |||
| 241 | X20 |
2026-02-04 14:17:00
4 viewed

