Danh mục ký quỹ Sở GDCK Hà Nội tháng 05/2026
| STT | Mã Chứng khoán thực hiện Giao dịch ký quỹ đầu kỳ | Mã Chứng khoán bỏ ra khỏi danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán bổ sung vào danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán thực hiện Giao dịch ký quỹ cuối kỳ |
| 1 | ADC | CX8 | ADC | |
| 2 | ALT | DAE | ALT | |
| 3 | AMC | LCD | AMC | |
| 4 | AME | QTC | AME | |
| 5 | ARM | SDC | ARM | |
| 6 | ATS | VIT | ATS | |
| 7 | BAB | BAB | ||
| 8 | BAX | BAX | ||
| 9 | BBS | BBS | ||
| 10 | BCF | BCF | ||
| 11 | BED | BED | ||
| 12 | BKC | BKC | ||
| 13 | BPC | BPC | ||
| 14 | BTW | BTW | ||
| 15 | BVS | BVS | ||
| 16 | BXH | BXH | ||
| 17 | C69 | C69 | ||
| 18 | CAG | CAG | ||
| 19 | CAP | CAP | ||
| 20 | CAR | CAR | ||
| 21 | CCR | CCR | ||
| 22 | CDN | CDN | ||
| 23 | CEO | CEO | ||
| 24 | CIA | CIA | ||
| 25 | CJC | CJC | ||
| 26 | CKV | CKV | ||
| 27 | CLH | CLH | ||
| 28 | CLM | CLM | ||
| 29 | CMC | CMC | ||
| 30 | CMS | CMS | ||
| 31 | CPC | CPC | ||
| 32 | CSC | CSC | ||
| 33 | CST | CST | ||
| 34 | CTB | CTB | ||
| 35 | CTP | CTP | ||
| 36 | CTT | CTT | ||
| 37 | CX8 | D11 | ||
| 38 | D11 | DAD | ||
| 39 | DAD | DC2 | ||
| 40 | DAE | DHT | ||
| 41 | DC2 | DIH | ||
| 42 | DHT | DL1 | ||
| 43 | DIH | DNC | ||
| 44 | DL1 | DNP | ||
| 45 | DNC | DP3 | ||
| 46 | DNP | DST | ||
| 47 | DP3 | DTD | ||
| 48 | DST | DTG | ||
| 49 | DTD | DTK | ||
| 50 | DTG | DVM | ||
| 51 | DTK | DXP | ||
| 52 | DVM | EBS | ||
| 53 | DXP | EID | ||
| 54 | EBS | EVS | ||
| 55 | EID | GDW | ||
| 56 | EVS | GIC | ||
| 57 | GDW | GLT | ||
| 58 | GIC | GMA | ||
| 59 | GLT | GMX | ||
| 60 | GMA | HAD | ||
| 61 | GMX | HAT | ||
| 62 | HAD | HCC | ||
| 63 | HAT | HDA | ||
| 64 | HCC | HGM | ||
| 65 | HDA | HHC | ||
| 66 | HGM | HJS | ||
| 67 | HHC | HKT | ||
| 68 | HJS | HLC | ||
| 69 | HKT | HLD | ||
| 70 | HLC | HMH | ||
| 71 | HLD | HMR | ||
| 72 | HMH | HTC | ||
| 73 | HMR | HUT | ||
| 74 | HTC | HVT | ||
| 75 | HUT | ICG | ||
| 76 | HVT | IDC | ||
| 77 | ICG | IDV | ||
| 78 | IDC | INC | ||
| 79 | IDV | INN | ||
| 80 | INC | IPA | ||
| 81 | INN | ITQ | ||
| 82 | IPA | IVS | ||
| 83 | ITQ | KDM | ||
| 84 | IVS | KHS | ||
| 85 | KDM | KKC | ||
| 86 | KHS | KMT | ||
| 87 | KKC | KSD | ||
| 88 | KMT | KSF | ||
| 89 | KSD | KST | ||
| 90 | KSF | KSV | ||
| 91 | KST | KTS | ||
| 92 | KSV | L14 | ||
| 93 | KTS | L18 | ||
| 94 | L14 | L40 | ||
| 95 | L18 | LAS | ||
| 96 | L40 | LBE | ||
| 97 | LAS | LHC | ||
| 98 | LBE | LIG | ||
| 99 | LCD | MAC | ||
| 100 | LHC | MBG | ||
| 101 | LIG | MBS | ||
| 102 | MAC | MCC | ||
| 103 | MBG | MCF | ||
| 104 | MBS | MCO | ||
| 105 | MCC | MDC | ||
| 106 | MCF | MEL | ||
| 107 | MCO | MIC | ||
| 108 | MDC | MKV | ||
| 109 | MEL | MST | ||
| 110 | MIC | MVB | ||
| 111 | MKV | NAG | ||
| 112 | MST | NAP | ||
| 113 | MVB | NBC | ||
| 114 | NAG | NBW | ||
| 115 | NAP | NDN | ||
| 116 | NBC | NDX | ||
| 117 | NBW | NET | ||
| 118 | NDN | NFC | ||
| 119 | NDX | NHC | ||
| 120 | NET | NSH | ||
| 121 | NFC | NST | ||
| 122 | NHC | NTH | ||
| 123 | NSH | NTP | ||
| 124 | NST | ONE | ||
| 125 | NTH | PBP | ||
| 126 | NTP | PCE | ||
| 127 | ONE | PCH | ||
| 128 | PBP | PCT | ||
| 129 | PCE | PDB | ||
| 130 | PCH | PGS | ||
| 131 | PCT | PHN | ||
| 132 | PDB | PIA | ||
| 133 | PGS | PIC | ||
| 134 | PHN | PJC | ||
| 135 | PIA | PLC | ||
| 136 | PIC | PMB | ||
| 137 | PJC | PMC | ||
| 138 | PLC | PMP | ||
| 139 | PMB | PMS | ||
| 140 | PMC | POT | ||
| 141 | PMP | PPP | ||
| 142 | PMS | PPS | ||
| 143 | POT | PPT | ||
| 144 | PPP | PPY | ||
| 145 | PPS | PRC | ||
| 146 | PPT | PRE | ||
| 147 | PPY | PSC | ||
| 148 | PRC | PSD | ||
| 149 | PRE | PSE | ||
| 150 | PSC | PSI | ||
| 151 | PSD | PSW | ||
| 152 | PSE | PTI | ||
| 153 | PSI | PTS | ||
| 154 | PSW | PTX | ||
| 155 | PTI | PVB | ||
| 156 | PTS | PVC | ||
| 157 | PTX | PVG | ||
| 158 | PVB | PVI | ||
| 159 | PVC | PVS | ||
| 160 | PVG | QHD | ||
| 161 | PVI | QST | ||
| 162 | PVS | RCL | ||
| 163 | QHD | S55 | ||
| 164 | QST | S99 | ||
| 165 | QTC | SAF | ||
| 166 | RCL | SCG | ||
| 167 | S55 | SCI | ||
| 168 | S99 | SD5 | ||
| 169 | SAF | SD9 | ||
| 170 | SCG | SDN | ||
| 171 | SCI | SEB | ||
| 172 | SD5 | SED | ||
| 173 | SD9 | SFN | ||
| 174 | SDC | SGC | ||
| 175 | SDN | SGH | ||
| 176 | SEB | SHE | ||
| 177 | SED | SHN | ||
| 178 | SFN | SHS | ||
| 179 | SGC | SJ1 | ||
| 180 | SGH | SJE | ||
| 181 | SHE | SLS | ||
| 182 | SHN | SMN | ||
| 183 | SHS | STC | ||
| 184 | SJ1 | STP | ||
| 185 | SJE | SVN | ||
| 186 | SLS | SZB | ||
| 187 | SMN | TA9 | ||
| 188 | STC | TD6 | ||
| 189 | STP | TDT | ||
| 190 | SVN | TET | ||
| 191 | SZB | TFC | ||
| 192 | TA9 | THB | ||
| 193 | TD6 | THD | ||
| 194 | TDT | THS | ||
| 195 | TET | THT | ||
| 196 | TFC | TIG | ||
| 197 | THB | TJC | ||
| 198 | THD | TKU | ||
| 199 | THS | TMB | ||
| 200 | THT | TMC | ||
| 201 | TIG | TMX | ||
| 202 | TJC | TNG | ||
| 203 | TKU | TOT | ||
| 204 | TMB | TPP | ||
| 205 | TMC | TSB | ||
| 206 | TMX | TTC | ||
| 207 | TNG | TTL | ||
| 208 | TOT | TTT | ||
| 209 | TPP | TV3 | ||
| 210 | TSB | TV4 | ||
| 211 | TTC | TVC | ||
| 212 | TTL | TVD | ||
| 213 | TTT | V12 | ||
| 214 | TV3 | V21 | ||
| 215 | TV4 | VBC | ||
| 216 | TVC | VC1 | ||
| 217 | TVD | VC3 | ||
| 218 | V12 | VC6 | ||
| 219 | V21 | VC7 | ||
| 220 | VBC | VCC | ||
| 221 | VC1 | VCM | ||
| 222 | VC3 | VCS | ||
| 223 | VC6 | VDL | ||
| 224 | VC7 | VFS | ||
| 225 | VCC | VGP | ||
| 226 | VCM | VGS | ||
| 227 | VCS | VHE | ||
| 228 | VDL | VIF | ||
| 229 | VFS | VLA | ||
| 230 | VGP | VMS | ||
| 231 | VGS | VNC | ||
| 232 | VHE | VNF | ||
| 233 | VIF | VNR | ||
| 234 | VIT | VSA | ||
| 235 | VLA | VSM | ||
| 236 | VMS | VTC | ||
| 237 | VNC | VTH | ||
| 238 | VNF | VTZ | ||
| 239 | VNR | WCS | ||
| 240 | VSA | WSS | ||
| 241 | VSM | X20 | ||
| 242 | VTC | |||
| 243 | VTH | |||
| 244 | VTZ | |||
| 245 | WCS | |||
| 246 | WSS | |||
| 247 | X20 |
2026-06-03 06:33:00
16 viewed

