Danh mục ký quỹ HNX tháng 2.2024 gửi VNX
| STT | Mã Chứng khoán thực hiện Giao dịch ký quỹ đầu kỳ | Mã Chứng khoán bỏ ra khỏi danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán bổ sung vào danh mục giao dịch ký quỹ trong kỳ | Mã Chứng khoán thực hiện Giao dịch ký quỹ cuối kỳ |
| 1 | ADC | KTS | ADC | |
| 2 | ALT | ALT | ||
| 3 | AMC | AMC | ||
| 4 | AME | AME | ||
| 5 | AMV | AMV | ||
| 6 | ARM | ARM | ||
| 7 | ATS | ATS | ||
| 8 | BAB | BAB | ||
| 9 | BAX | BAX | ||
| 10 | BBS | BBS | ||
| 11 | BCF | BCF | ||
| 12 | BDB | BDB | ||
| 13 | BED | BED | ||
| 14 | BKC | BKC | ||
| 15 | BNA | BNA | ||
| 16 | BPC | BPC | ||
| 17 | BSC | BSC | ||
| 18 | BST | BST | ||
| 19 | BTW | BTW | ||
| 20 | BVS | BVS | ||
| 21 | BXH | BXH | ||
| 22 | C69 | C69 | ||
| 23 | CAG | CAG | ||
| 24 | CAN | CAN | ||
| 25 | CAP | CAP | ||
| 26 | CCR | CCR | ||
| 27 | CDN | CDN | ||
| 28 | CEO | CEO | ||
| 29 | CIA | CIA | ||
| 30 | CKV | CKV | ||
| 31 | CLH | CLH | ||
| 32 | CLM | CLM | ||
| 33 | CMC | CMC | ||
| 34 | CMS | CMS | ||
| 35 | CPC | CPC | ||
| 36 | CSC | CSC | ||
| 37 | CTB | CTB | ||
| 38 | CTP | CTP | ||
| 39 | CTT | CTT | ||
| 40 | CX8 | CX8 | ||
| 41 | D11 | D11 | ||
| 42 | DAD | DAD | ||
| 43 | DAE | DAE | ||
| 44 | DC2 | DC2 | ||
| 45 | DHP | DHP | ||
| 46 | DHT | DHT | ||
| 47 | DIH | DIH | ||
| 48 | DL1 | DL1 | ||
| 49 | DNC | DNC | ||
| 50 | DNP | DNP | ||
| 51 | DP3 | DP3 | ||
| 52 | DTD | DTD | ||
| 53 | DTK | DTK | ||
| 54 | DVM | DVM | ||
| 55 | DXP | DXP | ||
| 56 | EBS | EBS | ||
| 57 | EID | EID | ||
| 58 | GDW | GDW | ||
| 59 | GIC | GIC | ||
| 60 | GKM | GKM | ||
| 61 | GLT | GLT | ||
| 62 | GMX | GMX | ||
| 63 | HAD | HAD | ||
| 64 | HAT | HAT | ||
| 65 | HBS | HBS | ||
| 66 | HCC | HCC | ||
| 67 | HCT | HCT | ||
| 68 | HDA | HDA | ||
| 69 | HGM | HGM | ||
| 70 | HHC | HHC | ||
| 71 | HJS | HJS | ||
| 72 | HKT | HKT | ||
| 73 | HLC | HLC | ||
| 74 | HLD | HLD | ||
| 75 | HMR | HMR | ||
| 76 | HOM | HOM | ||
| 77 | HTC | HTC | ||
| 78 | HUT | HUT | ||
| 79 | HVT | HVT | ||
| 80 | IDC | IDC | ||
| 81 | IDV | IDV | ||
| 82 | INC | INC | ||
| 83 | INN | INN | ||
| 84 | IPA | IPA | ||
| 85 | IVS | IVS | ||
| 86 | KMT | KMT | ||
| 87 | KSF | KSF | ||
| 88 | KST | KST | ||
| 89 | KSV | KSV | ||
| 90 | KTS | L14 | ||
| 91 | L14 | L18 | ||
| 92 | L18 | L40 | ||
| 93 | L40 | LAS | ||
| 94 | LAS | LBE | ||
| 95 | LBE | LHC | ||
| 96 | LHC | LIG | ||
| 97 | LIG | MBG | ||
| 98 | MBG | MBS | ||
| 99 | MBS | MCC | ||
| 100 | MCC | MCF | ||
| 101 | MCF | MCO | ||
| 102 | MCO | MDC | ||
| 103 | MDC | MED | ||
| 104 | MED | MEL | ||
| 105 | MEL | MKV | ||
| 106 | MKV | MST | ||
| 107 | MST | MVB | ||
| 108 | MVB | NAG | ||
| 109 | NAG | NAP | ||
| 110 | NAP | NBC | ||
| 111 | NBC | NBP | ||
| 112 | NBP | NBW | ||
| 113 | NBW | NDN | ||
| 114 | NDN | NDX | ||
| 115 | NDX | NET | ||
| 116 | NET | NFC | ||
| 117 | NFC | NHC | ||
| 118 | NHC | NSH | ||
| 119 | NSH | NST | ||
| 120 | NST | NTH | ||
| 121 | NTH | NTP | ||
| 122 | NTP | NVB | ||
| 123 | NVB | ONE | ||
| 124 | ONE | PBP | ||
| 125 | PBP | PCE | ||
| 126 | PCE | PCH | ||
| 127 | PCH | PCT | ||
| 128 | PCT | PDB | ||
| 129 | PDB | PGN | ||
| 130 | PGN | PGS | ||
| 131 | PGS | PHN | ||
| 132 | PHN | PIA | ||
| 133 | PIA | PIC | ||
| 134 | PIC | PJC | ||
| 135 | PJC | PLC | ||
| 136 | PLC | PMB | ||
| 137 | PMB | PMC | ||
| 138 | PMC | PMP | ||
| 139 | PMP | PMS | ||
| 140 | PMS | POT | ||
| 141 | POT | PPP | ||
| 142 | PPP | PPS | ||
| 143 | PPS | PPT | ||
| 144 | PPT | PPY | ||
| 145 | PPY | PRC | ||
| 146 | PRC | PRE | ||
| 147 | PRE | PSC | ||
| 148 | PSC | PSD | ||
| 149 | PSD | PSE | ||
| 150 | PSE | PSI | ||
| 151 | PSI | PSW | ||
| 152 | PSW | PTD | ||
| 153 | PTD | PTI | ||
| 154 | PTI | PTS | ||
| 155 | PTS | PVC | ||
| 156 | PVC | PVG | ||
| 157 | PVG | PVI | ||
| 158 | PVI | PVS | ||
| 159 | PVS | QHD | ||
| 160 | QHD | QST | ||
| 161 | QST | RCL | ||
| 162 | RCL | S55 | ||
| 163 | S55 | S99 | ||
| 164 | S99 | SAF | ||
| 165 | SAF | SCG | ||
| 166 | SCG | SCI | ||
| 167 | SCI | SD5 | ||
| 168 | SD5 | SD9 | ||
| 169 | SD9 | SDC | ||
| 170 | SDC | SDN | ||
| 171 | SDN | SEB | ||
| 172 | SEB | SED | ||
| 173 | SED | SGC | ||
| 174 | SGC | SGH | ||
| 175 | SGH | SHE | ||
| 176 | SHE | SHN | ||
| 177 | SHN | SHS | ||
| 178 | SHS | SJ1 | ||
| 179 | SJ1 | SJE | ||
| 180 | SJE | SLS | ||
| 181 | SLS | SMN | ||
| 182 | SMN | STC | ||
| 183 | STC | STP | ||
| 184 | STP | SVN | ||
| 185 | SVN | SZB | ||
| 186 | SZB | TA9 | ||
| 187 | TA9 | TBX | ||
| 188 | TBX | TC6 | ||
| 189 | TC6 | TDN | ||
| 190 | TDN | TDT | ||
| 191 | TDT | TET | ||
| 192 | TET | THD | ||
| 193 | THD | THS | ||
| 194 | THS | THT | ||
| 195 | THT | TIG | ||
| 196 | TIG | TKG | ||
| 197 | TKG | TMB | ||
| 198 | TMB | TMC | ||
| 199 | TMC | TNG | ||
| 200 | TNG | TOT | ||
| 201 | TOT | TPH | ||
| 202 | TPH | TPP | ||
| 203 | TPP | TSB | ||
| 204 | TSB | TTC | ||
| 205 | TTC | TTH | ||
| 206 | TTH | TTL | ||
| 207 | TTL | TTT | ||
| 208 | TTT | TV4 | ||
| 209 | TV4 | TVD | ||
| 210 | TVD | UNI | ||
| 211 | UNI | V12 | ||
| 212 | V12 | V21 | ||
| 213 | V21 | VBC | ||
| 214 | VBC | VC2 | ||
| 215 | VC2 | VC3 | ||
| 216 | VC3 | VC6 | ||
| 217 | VC6 | VC7 | ||
| 218 | VC7 | VCC | ||
| 219 | VCC | VCS | ||
| 220 | VCS | VGP | ||
| 221 | VGP | VGS | ||
| 222 | VGS | VHE | ||
| 223 | VHE | VIF | ||
| 224 | VIF | VLA | ||
| 225 | VLA | VMC | ||
| 226 | VMC | VMS | ||
| 227 | VMS | VNC | ||
| 228 | VNC | VNR | ||
| 229 | VNR | VSA | ||
| 230 | VSA | VSM | ||
| 231 | VSM | VTH | ||
| 232 | VTH | VTV | ||
| 233 | VTV | VTZ | ||
| 234 | VTZ | WCS | ||
| 235 | WCS | WSS | ||
| 236 | WSS | X20 | ||
| 237 | X20 |
2024-03-05 00:04:00
30 viewed

